Відмінності між версіями «Oleksandr Berezko»
м |
|||
(Не показані 15 проміжних версій 2 користувачів) | |||
Рядок 1: | Рядок 1: | ||
{{Person | {{Person | ||
| Name = Oleksandr Berezko | | Name = Oleksandr Berezko | ||
− | | Image_photo = | + | | Image_photo = BerezkoO.png |
| Image name = | | Image name = | ||
| Name when = | | Name when = | ||
Рядок 15: | Рядок 15: | ||
| Burials = | | Burials = | ||
| Years of life = | | Years of life = | ||
− | | Father = [[Березко Леонід Олександрович|Berezko Leonid | + | | Father = [[Березко Леонід Олександрович|Berezko Leonid Oleksandrovych]] |
| Mother = | | Mother = | ||
| Family = | | Family = | ||
Рядок 22: | Рядок 22: | ||
| Husband = | | Husband = | ||
| Children = | | Children = | ||
− | | Worked at places = | + | | Worked at places = |
| Resident = | | Resident = | ||
− | | Citizenship = | + | | Citizenship = Ukraine |
| Nationality = Ukrainian | | Nationality = Ukrainian | ||
| Alma mater = [[Lviv Polytechnic National University]] | | Alma mater = [[Lviv Polytechnic National University]] | ||
| Graduated = 2006 | | Graduated = 2006 | ||
− | | Specialty = | + | | Specialty = Mathematical and software |
− | | Research areas = | + | support of computing machines and systems |
− | | Degree = | + | | Research areas = |
− | | Supervisor = Prof. [[Peleshchyshyn | + | | Qualification level = Master's degree |
+ | | Degree = Candidate of Technical Sciences | ||
+ | | Supervisor = Ph.D., | ||
+ | Prof. [[Peleshchyshyn Andrii Mykolaiovych]] | ||
| Degree awarding = 2011 | | Degree awarding = 2011 | ||
| Academic status = | | Academic status = | ||
Рядок 38: | Рядок 41: | ||
| Famous team = | | Famous team = | ||
| Famous because of = | | Famous because of = | ||
− | | Current position = [[Department of | + | | Current position = Associate professor at the [[Department of SCIA]], [[Lviv Polytechnic National University|LPNU]] |
| Political party = | | Political party = | ||
| Religion = | | Religion = | ||
Рядок 49: | Рядок 52: | ||
}} | }} | ||
− | ''' | + | '''Oleksandr Leonidovych Berezko''' - Candidate of Technical Sciences, Associate Professor at the [[Department of Social Communications and Information Activities]] at the [[Institute of Humanities and Social Sciences]] at [[Lviv Polytechnic National University]] and Head of the [[Рада молодих вчених|Young Scientists Council]] (2014 - present). |
− | == | + | ==Biography== |
The date of birth : April 21, 1984. | The date of birth : April 21, 1984. | ||
− | ==Education== | + | ===Education=== |
+ | * 2001-2005 - Bachelor's degree (Magna cum laude) in Computer Science, [[Lviv Polytechnic National University]] | ||
− | * 2006- | + | * 2005-2006 - Master's degree (Magna cum laude) in Intellectual Decision Support Systems, [[Lviv Polytechnic National University]] |
− | * | + | * 2006-2011 - Ph.D. in Mathematical and Software Support of Computers and Systems, [[Lviv Polytechnic National University]]. Ph.D. thesis title: “Means and Tools of World Wide Web Content Personification”. Research supervisor: PhD, professor [[Andrii Peleshchyshyn]]. |
− | + | ===Public Work=== | |
− | + | ||
− | = | + | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | ==Public Work== | + | |
* Oct 2014 – Present - Head of Young Scientists Council of Lviv Polytechnic National University | * Oct 2014 – Present - Head of Young Scientists Council of Lviv Polytechnic National University | ||
Рядок 86: | Рядок 77: | ||
* Sep 2012 – Dec 2014 - Member, Young Scientists Council at the Ministry of Education and Science of Ukraine | * Sep 2012 – Dec 2014 - Member, Young Scientists Council at the Ministry of Education and Science of Ukraine | ||
+ | ===Professional activities=== | ||
− | + | * Sep 2015 – Present - Associate Professor, [[Department of Social Communications and Information Activities]] | |
− | * | + | * Oct 2012 – Present - Head of Web Services Support and Development Unit''', Center of Information Support |
− | * | + | * Aug 2012 – Sep 2015 - Lecturer, [[Department of Social Communications and Information Activities]] |
− | * | + | * Jan 2007 – Aug 2012 - Assistant Lecturer, Department of Information Systems and Networks |
− | + | == Academic activities == | |
+ | ===Teacher of the courses:=== | ||
+ | * Multimedia support of information work | ||
+ | * Business Intelligence and Knowledge Management | ||
− | + | ==Scientific activities== | |
+ | Ph.D. thesis title: “Means and Tools of World Wide Web Content Personification”. Research supervisor: PhD, professor [[Andrii Peleshchyshyn]] | ||
− | * | + | ===Research areas:=== |
+ | * Problems of building the information society and online communities; | ||
+ | * Social communications in the global system of the WWW; | ||
+ | * User-generated content processing; | ||
+ | * Information and knowledge management in WWW; | ||
+ | * Information technologies used in scientific processing of documents. | ||
− | == | + | ==Awards== |
+ | * 2015, 2016 - Two letters of commendation (Minister of Education and Science of Ukraine) | ||
+ | * 2014 - Diploma for professional achievements and significant contribution to the implementation of the state policy in the scientific sphere (State Agency on Science, Innovations and Informatization of Ukraine) | ||
+ | * 2012 - Presidential grant for gifted youth (President of Ukraine) | ||
+ | * 2009 - Third degree diploma for professional achievements (Ministry of Economy of Ukraine) | ||
+ | * 2007-2010 - 4 honorable letters of commendation for scientific and public achievements from Lviv City Mayor; Ministry of Ukraine for Family, Youth and Sports; Lviv Regional State Administration (twice) | ||
+ | * 2006 - Award for high educational and social achievements (Lviv Polytechnic National University) | ||
− | + | ==Selected publications== | |
− | + | '''Chapter in Monograph''' | |
− | + | # Peleschyshyn, A.M., Sierov, Yu.O., Berezko, O.L., Peleschyshyn, O.P., Tymovchak-Maksymets, O.Yu. & Markovets, O.V. 2012, Protsesy upravlinnia interaktyvnymy sotsialnymy komunikatsiiamy v umovakh rozvytku informatsiinoho suspilstva: monohrafiia [Processes of Interactive Social Communications Management in the Developing Information Society: a Monograph], Publishing House of Lviv Polytechnic, Lviv. | |
+ | '''Refereed Journal Papers''' | ||
+ | # Berezko, O.L., Zhezhnych, P.I. & Pastukh A.O. 2013, ‘Analiz pozytsii ta perspektyv pozytsionuvannia Lvivskoi politekhniky u Vebometrychnomu reitynhovi universytetiv svitu’ [‘Analysis of Position and Future Perspectives of Lviv Polytechnic in Webometrics Ranking of World Universities’], Lviv Polytechnic Journal – Series of Information Technology in Higher Education, vol. 775, no. 1, pp. 56-62. | ||
+ | # Berezko, O.L., Peleschyshyn A.M. & Zhezhnych, P.I. 2012, ‘Kontseptsiia stvorennia veb-saita Natsionalnoho universytetu Lvivska politekhnika’ [‘The Concept of Lviv Polytechnic National University Website’], Lviv Polytechnic Journal – Series of Information Technology in Higher Education, vol. 731, no. 1, pp. 57-65. | ||
+ | # Berezko, O.L. 2010, ‘Alhorytm aktyvnoi referalnoi personifikatsii informatsiinoho napovnennia World Wide Web’ [‘Algorithm of Active Referal Personification of the World Wide Web Content’], Scientific Journal of National Forestry University of Ukraine, vol. 20, no. 4, pp. 281-285. | ||
+ | # Berezko, O.L. 2010, ‘Suspilni aktsii yak metod aktyvnoi personifikatsii informatsiinoho napovnennia u World Wide Web’ [‘Public Actions as Means of Web Content Personification’], Journal of Kremenchuk Myhailo Ostrogradskiy State University, vol. 60, no. 1, pp. 34-39. | ||
+ | # Berezko, O.L. 2009, ‘Personifikatsiina klasyfikatsiia Veb-saitiv’ [‘Personification Classification of Websites’], East European Journal of Advanced Technology, vol. 40, no. 4/2, pp. 27-32. | ||
+ | # Berezko, O.L. 2009, ‘Formalni modeli Veb-storinky ta istorii yii informatsiinoho napovnennia’ [‘Formal Models of Web Pages and Their Content History’], East European Journal of Advanced Technology, vol. 41, no. 5/2, pp. 26-32. | ||
+ | # Berezko, O.L. 2008, ‘Vykorystannia wiki-zasobiv dlia personifikatsii informatsiinoho napovnennia World Wide Web’ [‘Using Wiki Tools for World Wide Web Content Personification’], Lviv Polytechnic Journal – Series of Information Systems and Networks, vol. 631, no. 1, pp. 11-18. | ||
+ | # Berezko, O.L. 2008, ‘Kataloh Veb-osobystostei’ [‘Directory of Web Personalities’], Lviv Polytechnic Journal – Series of Computer Systems and Networks, vol. 630, no. 1, pp. 12-16. | ||
+ | # Peleschyshyn, A.M. & Berezko, O.L. 2006, ‘Veb 2.0 ta Semantychnyi Veb: porivnialnyi analiz perspektyvnykh tendentsii rozvytku WWW’ [‘Web 2.0 and Semantic Web: a Comparative Analysis of Promising WWW Trends’], East European Journal of Advanced Technology, vol. 24, no. 6/2, pp. 43-51.4 | ||
+ | # Peleschyshyn, A.M. & Berezko, O.L. 2005, ‘Formalni aspekty identyfikatsii osobystosti u WWW’ [‘Formal Aspects of Persons Identification in WWW’], Lviv Polytechnic Journal – Series of Computer Systems and Networks, vol. 630, no. 1, pp. 12-16. | ||
+ | # Peleschyshyn, A.M. & Berezko, O.L. 2005, ‘Intelektualna systema identyfikatsii osobystosti u WWW’ [‘Intellectual System of Personality Identification in WWW’], Lviv Polytechnic Journal – Series of Information Systems and Networks, vol. 549, no. 1, pp. 148-157. | ||
+ | ==Contacts== | ||
− | + | "[[Department of Social Communications and Information Activities]]" | |
− | + | Mytropolyta Andreya St., 3, 4th academic building, room 523 | |
− | + | Phone number: +38 (032) 258-25-95 | |
− | + | E-mail: skid@ridne.net ; skid@lp.edu.ua ; oleksandr.l.berezko@lpnu.ua; berezko@gmail.com | |
− | + | Facebook page: [https://www.facebook.com/oleksandr.berezko Oleksandr Berezko] | |
− | + | == References == | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
* [https://www.linkedin.com/in/berezko/ Oleksandr Berezko's profile on LinkedIn] | * [https://www.linkedin.com/in/berezko/ Oleksandr Berezko's profile on LinkedIn] | ||
* [https://500px.com/oleksandrberezko Oleksandr Berezko's portfolio on 500px] | * [https://500px.com/oleksandrberezko Oleksandr Berezko's portfolio on 500px] | ||
* [https://www.facebook.com/oleksandr.berezko Oleksandr Berezko's Facebook profile] | * [https://www.facebook.com/oleksandr.berezko Oleksandr Berezko's Facebook profile] | ||
− | + | * [http://ukrscience.org International Youth Science Forum "Litteris et Artibus"] | |
* [http://mon.gov.ua/usi-novivni/povidomlennya/2017/05/04/predstavniki-radi-molodix-uchenix-pri-mon-uvijshli-do-skladu-administracziyi-eurodoc/ Ministry of Education and Science of Ukraine, 04-05-2017. Paper on Eurodoc conference 2017 [in Ukrainian<nowiki>]</nowiki>] | * [http://mon.gov.ua/usi-novivni/povidomlennya/2017/05/04/predstavniki-radi-molodix-uchenix-pri-mon-uvijshli-do-skladu-administracziyi-eurodoc/ Ministry of Education and Science of Ukraine, 04-05-2017. Paper on Eurodoc conference 2017 [in Ukrainian<nowiki>]</nowiki>] | ||
* [http://mon.gov.ua/usi-novivni/novini/2015/12/03/v-mizhnarodnij-molodizhnij-naukovij-forum-%C2%ABlitteris-et-artibus%C2%BB-zibrav-molodix/ Ministry of Education and Science of Ukraine, 03-12-2015, Paper on Litteris et Artibus 2015 [in Ukrainian<nowiki>]</nowiki>] | * [http://mon.gov.ua/usi-novivni/novini/2015/12/03/v-mizhnarodnij-molodizhnij-naukovij-forum-%C2%ABlitteris-et-artibus%C2%BB-zibrav-molodix/ Ministry of Education and Science of Ukraine, 03-12-2015, Paper on Litteris et Artibus 2015 [in Ukrainian<nowiki>]</nowiki>] |
Поточна версія на 03:50, 18 грудня 2018
Oleksandr Berezko | |
| |
Birth date | April 21, 1984 |
---|---|
Birth place | Lviv, Ukraine |
Father | Berezko Leonid Oleksandrovych |
Citizenship | Ukraine |
Nationality | Ukrainian |
Alma mater | Lviv Polytechnic National University |
Graduated | 2006 |
Specialty | Mathematical and software
support of computing machines and systems |
Qualification level | Master's degree |
Degree | Candidate of Technical Sciences |
Supervisor | Ph.D., |
Degree awarding | 2011 |
Current position | Associate professor at the Department of SCIA, LPNU |
Web-site | Official page |
Oleksandr Leonidovych Berezko - Candidate of Technical Sciences, Associate Professor at the Department of Social Communications and Information Activities at the Institute of Humanities and Social Sciences at Lviv Polytechnic National University and Head of the Young Scientists Council (2014 - present).
Зміст
Biography
The date of birth : April 21, 1984.
Education
- 2001-2005 - Bachelor's degree (Magna cum laude) in Computer Science, Lviv Polytechnic National University
- 2005-2006 - Master's degree (Magna cum laude) in Intellectual Decision Support Systems, Lviv Polytechnic National University
- 2006-2011 - Ph.D. in Mathematical and Software Support of Computers and Systems, Lviv Polytechnic National University. Ph.D. thesis title: “Means and Tools of World Wide Web Content Personification”. Research supervisor: PhD, professor Andrii Peleshchyshyn.
Public Work
- Oct 2014 – Present - Head of Young Scientists Council of Lviv Polytechnic National University
- Oct 2009 – Present - Initiator and chief organizer of International Youth Science Forum “Litteris et Artibus” (multidisciplinary event consisting from 4 to 9 academic conferences with participants from over 30 countries held in 2009, 2010, 2011, 2013, 2015 and Nov 2016)
- Dec 2014 – Dec 2015 - Vice-head for International Relations, Young Scientists Council at the Ministry of Education and Science of Ukraine
- Feb 2014 – Feb 2015 - Eurodoc (European Council of Doctoral Candidates and Junior Researchers), Delegate from Ukraine
- Sep 2012 – Dec 2014 - Member, Young Scientists Council at the Ministry of Education and Science of Ukraine
Professional activities
- Sep 2015 – Present - Associate Professor, Department of Social Communications and Information Activities
- Oct 2012 – Present - Head of Web Services Support and Development Unit, Center of Information Support
- Aug 2012 – Sep 2015 - Lecturer, Department of Social Communications and Information Activities
- Jan 2007 – Aug 2012 - Assistant Lecturer, Department of Information Systems and Networks
Academic activities
Teacher of the courses:
- Multimedia support of information work
- Business Intelligence and Knowledge Management
Scientific activities
Ph.D. thesis title: “Means and Tools of World Wide Web Content Personification”. Research supervisor: PhD, professor Andrii Peleshchyshyn
Research areas:
- Problems of building the information society and online communities;
- Social communications in the global system of the WWW;
- User-generated content processing;
- Information and knowledge management in WWW;
- Information technologies used in scientific processing of documents.
Awards
- 2015, 2016 - Two letters of commendation (Minister of Education and Science of Ukraine)
- 2014 - Diploma for professional achievements and significant contribution to the implementation of the state policy in the scientific sphere (State Agency on Science, Innovations and Informatization of Ukraine)
- 2012 - Presidential grant for gifted youth (President of Ukraine)
- 2009 - Third degree diploma for professional achievements (Ministry of Economy of Ukraine)
- 2007-2010 - 4 honorable letters of commendation for scientific and public achievements from Lviv City Mayor; Ministry of Ukraine for Family, Youth and Sports; Lviv Regional State Administration (twice)
- 2006 - Award for high educational and social achievements (Lviv Polytechnic National University)
Selected publications
Chapter in Monograph
- Peleschyshyn, A.M., Sierov, Yu.O., Berezko, O.L., Peleschyshyn, O.P., Tymovchak-Maksymets, O.Yu. & Markovets, O.V. 2012, Protsesy upravlinnia interaktyvnymy sotsialnymy komunikatsiiamy v umovakh rozvytku informatsiinoho suspilstva: monohrafiia [Processes of Interactive Social Communications Management in the Developing Information Society: a Monograph], Publishing House of Lviv Polytechnic, Lviv.
Refereed Journal Papers
- Berezko, O.L., Zhezhnych, P.I. & Pastukh A.O. 2013, ‘Analiz pozytsii ta perspektyv pozytsionuvannia Lvivskoi politekhniky u Vebometrychnomu reitynhovi universytetiv svitu’ [‘Analysis of Position and Future Perspectives of Lviv Polytechnic in Webometrics Ranking of World Universities’], Lviv Polytechnic Journal – Series of Information Technology in Higher Education, vol. 775, no. 1, pp. 56-62.
- Berezko, O.L., Peleschyshyn A.M. & Zhezhnych, P.I. 2012, ‘Kontseptsiia stvorennia veb-saita Natsionalnoho universytetu Lvivska politekhnika’ [‘The Concept of Lviv Polytechnic National University Website’], Lviv Polytechnic Journal – Series of Information Technology in Higher Education, vol. 731, no. 1, pp. 57-65.
- Berezko, O.L. 2010, ‘Alhorytm aktyvnoi referalnoi personifikatsii informatsiinoho napovnennia World Wide Web’ [‘Algorithm of Active Referal Personification of the World Wide Web Content’], Scientific Journal of National Forestry University of Ukraine, vol. 20, no. 4, pp. 281-285.
- Berezko, O.L. 2010, ‘Suspilni aktsii yak metod aktyvnoi personifikatsii informatsiinoho napovnennia u World Wide Web’ [‘Public Actions as Means of Web Content Personification’], Journal of Kremenchuk Myhailo Ostrogradskiy State University, vol. 60, no. 1, pp. 34-39.
- Berezko, O.L. 2009, ‘Personifikatsiina klasyfikatsiia Veb-saitiv’ [‘Personification Classification of Websites’], East European Journal of Advanced Technology, vol. 40, no. 4/2, pp. 27-32.
- Berezko, O.L. 2009, ‘Formalni modeli Veb-storinky ta istorii yii informatsiinoho napovnennia’ [‘Formal Models of Web Pages and Their Content History’], East European Journal of Advanced Technology, vol. 41, no. 5/2, pp. 26-32.
- Berezko, O.L. 2008, ‘Vykorystannia wiki-zasobiv dlia personifikatsii informatsiinoho napovnennia World Wide Web’ [‘Using Wiki Tools for World Wide Web Content Personification’], Lviv Polytechnic Journal – Series of Information Systems and Networks, vol. 631, no. 1, pp. 11-18.
- Berezko, O.L. 2008, ‘Kataloh Veb-osobystostei’ [‘Directory of Web Personalities’], Lviv Polytechnic Journal – Series of Computer Systems and Networks, vol. 630, no. 1, pp. 12-16.
- Peleschyshyn, A.M. & Berezko, O.L. 2006, ‘Veb 2.0 ta Semantychnyi Veb: porivnialnyi analiz perspektyvnykh tendentsii rozvytku WWW’ [‘Web 2.0 and Semantic Web: a Comparative Analysis of Promising WWW Trends’], East European Journal of Advanced Technology, vol. 24, no. 6/2, pp. 43-51.4
- Peleschyshyn, A.M. & Berezko, O.L. 2005, ‘Formalni aspekty identyfikatsii osobystosti u WWW’ [‘Formal Aspects of Persons Identification in WWW’], Lviv Polytechnic Journal – Series of Computer Systems and Networks, vol. 630, no. 1, pp. 12-16.
- Peleschyshyn, A.M. & Berezko, O.L. 2005, ‘Intelektualna systema identyfikatsii osobystosti u WWW’ [‘Intellectual System of Personality Identification in WWW’], Lviv Polytechnic Journal – Series of Information Systems and Networks, vol. 549, no. 1, pp. 148-157.
Contacts
"Department of Social Communications and Information Activities"
Mytropolyta Andreya St., 3, 4th academic building, room 523
Phone number: +38 (032) 258-25-95
E-mail: skid@ridne.net ; skid@lp.edu.ua ; oleksandr.l.berezko@lpnu.ua; berezko@gmail.com
Facebook page: Oleksandr Berezko
References
- Oleksandr Berezko's profile on LinkedIn
- Oleksandr Berezko's portfolio on 500px
- Oleksandr Berezko's Facebook profile
- International Youth Science Forum "Litteris et Artibus"
- Ministry of Education and Science of Ukraine, 04-05-2017. Paper on Eurodoc conference 2017 [in Ukrainian]
- Ministry of Education and Science of Ukraine, 03-12-2015, Paper on Litteris et Artibus 2015 [in Ukrainian]